€1.309,00 for 3 item(s)
LAUNCH | Announced | 2019, September 10 |
---|---|---|
Status | Available. Released 2019, September 20 |
BODY | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Dolby Vision Wide color gamut True-tone |
PLATFORM | OS | iOS 13, upgradable to iOS 14.2 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
---|---|---|
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
Stand-by | Up to 18 h (multimedia) | |
Music play | Up to 65 h |
MISC | Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
---|---|---|
Models | A2215, A2160, A2217 | |
SAR | 1.18 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price |
TESTS | Performance | AnTuTu: 460784 (v7) GeekBench: 13829 (v4.4) GFXBench: 57fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.3 LUFS (Very good) | |
Audio quality | Noise -94.2dB / Crosstalk -81.0dB | |
Battery life |
Technical Specifications
Brand | Apple |
Item Height | 18 Millimeters |
Item Width | 31.4 Centimeters |
Screen Size | 13 Inches |
Item Weight | 1.6 Kg |
Product Dimensions | 21.9 x 31.4 x 1.8 cm |
Item model number | MF841HN/A |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.9 GHz |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Solid State Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Card Description | Integrated Graphics Card |
Hardware Platform | Mac |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 |
There are no reviews yet.