€789,00 for 3 item(s)
Smartphones
Sony XPERIA 5 II (128GB) Black
Availability:
Available on backorder
6.1 ” FHD + HDR OLED screen with 2520×1080 resolution, octa-core Snapdragon 865 processor (7nm +), triple Zeiss camera and 4000mAh battery capacity with fast charging capability.
€730,00
Available on backorder
5G not available in the US model
LAUNCH | Announced | 2020, September 17 |
---|---|---|
Status | Available. Released 2020, October 12 |
BODY | Dimensions | 158 x 68 x 8 mm (6.22 x 2.68 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | OLED, 120Hz, HDR BT.2020 |
---|---|---|
Size | 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 10, planned upgrade to Android 11 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS |
MAIN CAMERA | Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4″, 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55″, Dual Pixel PDAF |
---|---|---|
Features | Zeiss optics, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/30/60/120fps HDR, 1080p, 5-axis gyro-EIS, OIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 5-axis gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Dynamic vibration system |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1; USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 21W, 50% in 30 min (advertised, with the incl. 18W charger) USB Power Delivery 3.0 |
MISC | Colors | Black, Grey, Blue, Pink |
---|---|---|
Models | SO-52A, XQ-AS52, XQ-AS62, XQ-AS72 | |
Price | € 799.00 / $ 865.00 / £ 742.84 |
TESTS | Performance | AnTuTu: 532655 (v8) GeekBench: 3301 (v5.1) GFXBench: 41fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.3 LUFS (Average) | |
Battery life | ||
Technical Specifications
Brand | Apple |
Item Height | 18 Millimeters |
Item Width | 31.4 Centimeters |
Screen Size | 13 Inches |
Item Weight | 1.6 Kg |
Product Dimensions | 21.9 x 31.4 x 1.8 cm |
Item model number | MF841HN/A |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.9 GHz |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Solid State Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Card Description | Integrated Graphics Card |
Hardware Platform | Mac |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 |
There are no reviews yet.